Final 2006
State Championship Qualifiers
| Number | Name/Division Sponsor | Where Qualified | |
|
Mitchell Motorsports-Shawano, WI Sealed Box Stock |
|||
| 1 | 9 | Dustin Volkmann | GSR |
| 2 | 97 | Carter Kauth | GSR |
| 3 | 48 | Sarah Caughill | Hi-Go |
| 4 | 9 | Tyler Majeski | Hi-Go |
| 5 | 22 | Daniel Hahn | Ringle |
| 6 | 51 | Cole Daebler | Ringle |
| 7 | 0 | Hunter Parsons | Meadowview |
| 8 | 17 | Scott Howe | Meadowview |
| 9 | 72 | Tyler Olson | GSR |
| 10 | 15 | Anthony Halloran | GSR |
| 11 | 20 | Jeff Stewart | Ringle-LC |
| 12 | 27 | Cam Armbrust | Ringle-LC |
| 13 | 91 | Jacob Liqenza | Ringle-LC |
| 14 | 23 | Reyna Wilhorn | Ringle-LC |
| 15 | 69 | Amos Wodora | Ringle-LC |
|
Yarie Motorsports-Clintonville, WI Sealed Sportsman/Controlled Stock |
|||
| 1 | 1 | Brandon Reichenberger | GSR |
| 2 | 26 | Dylan Siolka | Hi-Go |
| 3 | 02 | Kyle Hahn | Ringle |
| 4 | 90z | Zach Marquardt | Meadowview |
| 5 | 17 | Josh Klafka | GSR |
| 6 | 88 | Brandon Stapel | Points |
| 7 | 4 | Brent Pregont | Points |
| 8 | 11 | Danniyelle Knoblock | Points |
| 9 | 25 | Jaydon Lenzner | Points |
| 10 | 11 | Austin Carter | Points |
| 11 | 44 | Dakota Osowski | Points |
| 12 | 01 | Nick Moeller | Points |
| 13 | 32 | Mike Moeller | Points |
| 14 | 76 | Josh Kernowsky | Points |
| 15 | 99 | Jesse Klaus | Points |
| 16 | 97 | Kevin Daniels | Ringle-LC |
|
Junior Flathead |
|||
| 1 | 77 | Jake Boldig | GSR |
| 2 | 40 | Austin Brier | Hi-Go |
| 3 | 5 | Luke Postl | Ringle |
| 4 | 9 | Jacob Godschalx | Meadowview |
| 5 | 9x | Cale Cuddie | GSR |
| 6 | 77g | Garret Strachota | Points |
| 7 | 7c | Brandon Grendzinki | Points |
| 8 | 8 | Trevor Ruesch | Points |
| 9 | 88 | Randall Wilhorn | Points |
| 10 | 7x | Jesse Colwell | Points |
| 11 | 31 | Charles Pennings | Ringle-LC |
| 12 | 3x | Dalton Drews | Ringle-LC |
| 13 | 26 | Aaron Dunbar | Ringle-LC |
|
Drews Well Drilling-Ringle, WI Animal Junior |
|||
| 1 | 7 | Jesse Colwell | GSR |
| 2 | 170 | Cheyenne Cameron | Hi-Go |
| 3 | 14 | Brandon NyGaard | Ringle |
| 4 | 0 | Alex Hock | Meadowview |
| 5 | 28 | Brandon Long | GSR |
| 6 | 3 | Mark Howe | Points |
| 7 | 5 | Ben Jahnke | Ringle-LC |
| 8 | 02 | Kyle Hahn | Ringle-LC |
| 9 | 69 | TJ Smith | Ringle-LC |
| 10 | 11 | Danniylle Knoblock | Ringle-LC |
|
WKA Stock Medium |
|||
| 1 | 3 | Brett Swedberg | GSR |
| 2 | 99 | Aaron Milavitz | Hi-Go |
| 3 | 15 | Nathan Horsens | Ringle |
| 4 | 80 | Kyle Novitzke | Meadowview |
| 5 | 88x | Josh Long | GSR |
| 6 | 23 | Ryan Hinner | Points |
| 7 | 37 | Zach Jahnke | Points |
| 8 | 24 | Marcus Yarie | Points |
| 9 | 9x | Jordan Reinke | Ringle-LC |
| 10 | 21 | Andrew Hock | Animal hvy. transfer |
|
GSR Kartway-Clintonville, WI WKA Animal Medium |
|||
| 1 | 3 | Brett Swedberg | GSR |
| 2 | 80 | Kyle Novitske | Hi-Go |
| 3 | 15 | Nathan Horsens | Ringle |
| 4 | 10 | Rick Ruesch | Meadowview |
| 5 | 53 | Lacy Yarie | GSR |
| 6 | 3x | Steve Ruesch | Points |
| 7 | 20 | Corey Manders | Points |
| 8 | 21 | Andrew Hock | Points |
| 9 | 22 | Tyler Johnson | Ringle-LC |
| 10 | 5 | Josh Crick | Animal hvy. transfer |
|
WKA Animal Heavy |
|||
| 1 | NO CLASS FOR 2006 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
***The last chance qualifier will take the top finishers needed to complete the field of 16 for the mains.