Mitchell Motorsports ******715-524-5379******
Shawano, Wisconsin's "ORIGINAL" Kart Shop

| Reference # | Part # | Description | List | Racer $ |
| 1 | 555206 | Cylinder Assembly | 118.65 | 94.92 |
| 2 | 555140 | Bushing/Seal Kit | 6.45 | 5.16 |
| 3 | *555071 | Oil Seal | .50 | .40 |
| 5 | 555257 | Cylinder Head | 22.00 | 17.60 |
| 7 | *555236 | Gasket-Cylinder Head | 4.70 | 3.76 |
| 8 | 555073 | Breather Assembly | ||
| 9 | *555036 | Breather Gasket | 4.70 | 3.76 |
| 10 | 555043 | Screw (Breather) | .95 | .76 |
| 13 | 555045 | Screw (Cylinder Head) | .95 | .76 |
| 14 | 555082 | Stud (Cylinder Head) | 1.60 | 1.28 |
| 15 | 555079 | Oil Drain Plug | .95 | .76 |
| 306 | 555057 | Shield-Cylinder | 3.95 | 3.16 |
| 307 | 555046 | Screw (Cylinder Head) | .95 | .76 |
| 308 | 555056 | Cover-Cylinder Head | 2.70 | 2.16 |
| 337 | 555132 | Sparkplug | 3.40 | 2.72 |
| 383 | 89838 | Wrench-Sparkplug | ||
| 529 | 555074 | Grommet | 1.20 | .96 |
| 869 | 555136 | Seat-Intake Valve | 3.40 | 2.72 |
| 870 | 555137 | Seat-Exhaust Valve | 2.50 | 2.00 |
| 871 | 555214 | Bushing-Guide Exhaust Valve
Sintered Bronze |
3.90 | 3.12 |
| 871 | 555158 | Bushing-Guide Exhaust Valve
Sintered Iron |
2.20 | 1.76 |
| 871 | 555139 | Bushing-Guide (Intake Valve) | 3.10 | 2.48 |
*Included in Gasket Set-Part #555210